top of page
Rates Starting November 22nd



Weekdays

AM Ride               | $28  Walk  | $21

After 11 AM Ride | $22  Walk  |  $17

9 Holes Ride         |  $16  Walk | $10



Weekends

AM Ride                  | $36  Walk  | $26

After 11AM Ride     | $28  Walk  |  $21

9 Holes Ride             |  $18  Walk | $12

Cart Fee 18 Holes             | $13 per riding player

Cart Fee 18 Holes Replay | $12 per riding player

Cart Fee 9 Holes                | $6 per riding player

Pull Cart Rental                 | $2.36 plus tax

Club Rental                        | $10 plus License

Jr. Under 15                        | Sr over 55

bottom of page