top of page
Rates Starting April 3rd



Weekdays

AM Ride        | $34  Walk  | $28

AM Jr/Sr  Ride | $30  Walk  | $25

Noon Ride | $29  Walk  |  $25

Noon Jr/ Ride | $25  Walk  |  $21

9 Holes Ride  |  $22  Walk | $16



Weekends

AM Ride        | $47  Walk  | $35

Noon Ride     | $35  Walk  |  $28

9 Holes Ride  |  $25  Walk | $18

Cart Fee 18 Holes             | $13 per riding player

Cart Fee 18 Holes Replay | $12 per riding player

Cart Fee 9 Holes                | $6 per riding player

Pull Cart Rental                 | $2.36 plus tax

Club Rental                        | $10 plus License

Jr. Under 15                        | Sr over 55

bottom of page