top of page
Rates Starting November 22nd



Weekdays

Am                         | Ride $35 | Walk $29

AM Jr/SR               | Ride $31 | Walk $26 

After Noon             | Ride $30 | Walk $26

AM Jr/SR               | Ride $26 | Walk $22 

9 Holes Anytime    | Ride $23 | Walk  $17



Weekends

AM                          | Ride $49  | Walk  $37

After Noon              | Ride $37  | Walk  $29

9 Holes Anytime     | Ride $25  | Walk  $18

Cart Fee 18 Holes             | $13 per riding player

Cart Fee 18 Holes Replay | $12 per riding player

Cart Fee 9 Holes                | $6 per riding player

Pull Cart Rental                 | $2.36 plus tax

Club Rental                        | $10 plus License

Jr. Under 15                        | Sr over 55

bottom of page